Purchase Qty. Reference FOB Price
20-49 Pieces US$87.80
50-99 Pieces US$87.40
100+ Pieces US$86.80
Product Description
SPECIFICATIONS: ITEM SPEC GSM band quad-band 850/900/800/1900MHZ GPS sentivitity:-162dbm A GPS:support GPS positioning time cold start:29s, warm start :1s Lithium battery 250mAh Voltage 9V-55V Power consumption sleep<14mA work: 20-55mA Working temperature -30-70°C Size ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$86.80-87.80 / Piece | Negotiable | Negotiable | Negotiable | Negotiable |
| Min Order | 20 Pieces | 1 Piece | 1 Piece | 1 Piece | 1 Piece |
| Payment Terms | LC, T/T, PayPal, Western Union, Small-amount payment, Money Gram | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | Quality Control |
| Product Certification | ISO14001 | - | - | - | - |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | South America, Africa, Australia | South America, Africa, Australia | South America, Africa, Australia | South America, Africa, Australia |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | Own Brand, ODM, OEM | - | - | - | - |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
ZHONGSHAN NENGTONG BURGLARPROOF ELECTRONICS CO.,LTD
|
Sunrise Security Technology Co., Ltd.
|
Sunrise Security Technology Co., Ltd.
|
Sunrise Security Technology Co., Ltd.
|
Sunrise Security Technology Co., Ltd.
|
|
|