Purchase Qty. Reference FOB Price
25-49 Pieces US$0.98
50-99 Pieces US$0.92
100+ Pieces US$0.88
Product Description
Product Description Technical date UL IEC Rated current - - Rated voltage - - Rated cross-section AWG24-10 0.5mm2-6mm2 Insulating material PA66(ul94 flammability rating ofinsulation material) Certification CE,Rohs,SGS This is a connector that relies on spring clamping wires to ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$0.88-0.98 / Piece | US$0.223-0.503 / Piece | US$0.125-0.501 / Piece | US$0.125-0.501 / Piece | US$0.125-0.501 / Piece |
| Min Order | 25 Pieces | 500 Pieces | 500 Pieces | 500 Pieces | 500 Pieces |
| Payment Terms | T/T, PayPal, Western Union | LC, T/T, D/P, PayPal, Western Union | LC, T/T, D/P, PayPal, Western Union | LC, T/T, D/P, PayPal, Western Union | LC, T/T, D/P, PayPal, Western Union | Quality Control |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, Eastern Europe, Western Europe | South America, Europe, Southeast Asia/ Mideast, East Asia(Japan/ South Korea), Domestic | South America, Europe, Southeast Asia/ Mideast, East Asia(Japan/ South Korea), Domestic | South America, Europe, Southeast Asia/ Mideast, East Asia(Japan/ South Korea), Domestic | South America, Europe, Southeast Asia/ Mideast, East Asia(Japan/ South Korea), Domestic |
| Annual Export Revenue | - | 1 RMB | 1 RMB | 1 RMB | 1 RMB |
| Business Model | - | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Product Attributes |
| Specification | |||||
| Supplier Name |
Zhejiang Weide Electric Co., Ltd.
|
Yueqing Gaoke Environmental Electric Co., Ltd.
|
Yueqing Gaoke Environmental Electric Co., Ltd.
|
Yueqing Gaoke Environmental Electric Co., Ltd.
|
Yueqing Gaoke Environmental Electric Co., Ltd.
|