Min. Order Reference FOB Price
1 Piece US$9,800.00-10,500.00 / Piece
Product Description
AILUSI Machinery Manufacturer of Cosmetic | Pharmaceutical | Food | Daily Chemical industrial | GMP Standard Product Description SUS high shear mixer tank hand sanitizer heating tank homogenizer mixing equipment liquid soap making machine This machine is the equipment commonly used by daily ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$9,800.00-10,500.00 / Piece | US$7,000.00-7,500.00 / Piece | US$7,000.00-7,500.00 / Piece | US$5,000.00 / Piece | US$9,000.00-20,000.00 / Piece |
| Min Order | 1 Piece | 1 Piece | 1 Piece | 1 Piece | 1 Piece |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | T/T, D/P, PayPal, Western Union, Small-amount payment | T/T, D/P, PayPal, Western Union, Small-amount payment | T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, Western Union | Quality Control |
| Product Certification | CE, ISO | CE | CE | CE | CE |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | Domestic | North America, South America, Europe, Southeast Asia/ Mideast, Africa, Australia | North America, South America, Europe, Southeast Asia/ Mideast, Africa, Australia | North America, South America, Europe, Southeast Asia/ Mideast, Africa, Australia | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | - |
| Average Lead Time | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: one month | Peak Season Lead Time: within 15 workdays, one month, 1-3 monthsOff Season Lead Time: within 15 workdays, one month, 1-3 months | Peak Season Lead Time: within 15 workdays, one month, 1-3 monthsOff Season Lead Time: within 15 workdays, one month, 1-3 months | Peak Season Lead Time: within 15 workdays, one month, 1-3 monthsOff Season Lead Time: within 15 workdays, one month, 1-3 months | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Yangzhou Ailusi Chemical Machinery Factory
|
Guangzhou Yeto Machinery Co., Ltd.
|
Guangzhou Yeto Machinery Co., Ltd.
|
Guangzhou Yeto Machinery Co., Ltd.
|
Guangzhou Hone Machinery Co., Ltd.
|