Min. Order Reference FOB Price
1 Piece US$90.00 / Piece
Product Description
Description: We can supply all kinds of hi-temperature load cells with different types, specifications and capacities. Adopting the imported heat-resistant materials, such as strain gauges, adhesives, soldering-tin, cable. As well as advanced technologies: automatic date collecting &consecutive, ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$90.00 / Piece | US$18.00-20.00 / Piece | US$18.00-20.00 / Piece | US$18.00-20.00 / Piece | US$18.00-20.00 / Piece |
| Min Order | 1 Piece | 2 Pieces | 2 Pieces | 2 Pieces | 2 Pieces |
| Payment Terms | T/T, D/P, PayPal, Western Union | LC, T/T, PayPal, Western Union, Small-amount payment | LC, T/T, PayPal, Western Union, Small-amount payment | LC, T/T, PayPal, Western Union, Small-amount payment | LC, T/T, PayPal, Western Union, Small-amount payment | Quality Control |
| Product Certification | ISO9001 & ISO14001 | RoHS | RoHS | RoHS | RoHS |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, Domestic | Europe, Southeast Asia/ Mideast, Australia | Europe, Southeast Asia/ Mideast, Australia | Europe, Southeast Asia/ Mideast, Australia | Europe, Southeast Asia/ Mideast, Australia |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Product Attributes |
| Specification | |||||
| Supplier Name |
Yuyao Tongyong Meter Co., Ltd.
|
Hefei Brans Measuring And Controlling Technology Co., Ltd.
|
Hefei Brans Measuring And Controlling Technology Co., Ltd.
|
Hefei Brans Measuring And Controlling Technology Co., Ltd.
|
Hefei Brans Measuring And Controlling Technology Co., Ltd.
|