Min. Order Reference FOB Price
1 Piece US$5,000.00-15,300.00 / Piece
Product Description
Specification Product Model Molding Principle MIRACLE 3D-SLA150 Sinking Stereolithography MIRACLE 3D-SLA230/310/400 Laser Cured Forming MIRACLE 3D-U1000/U1200 Fused Deposition Modeling MIRACLE 3D-G450/G600/G800 Fused Deposition Modeling Construction Field Education Field Medical Field Film and ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$5,000.00-15,300.00 / Piece | US$999.00-2,999.00 / Piece | US$300.00-500.00 / Piece | US$999.00-2,999.00 / Piece | US$1,999.00-3,000.00 / Piece |
| Min Order | 1 Piece | 1 Piece | 1 Piece | 1 Piece | 1 Piece |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union | LC, T/T, PayPal, Western Union, Small-amount payment, Money Gram, xtransfer | LC, T/T, D/P, PayPal, Western Union, Small-amount payment, Money Gram | LC, T/T, PayPal, Western Union, Small-amount payment, Money Gram, xtransfer | LC, T/T, PayPal, Western Union, Small-amount payment, Money Gram, xtransfer | Quality Control |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, Europe, Southeast Asia/ Mideast, Domestic, South Asia | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | ODM, OEM | - | - | - | - |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | - | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | - | - | Product Attributes |
| Specification | |||||
| Supplier Name |
Yantai Botu Automation Technology Co., Ltd
|
Chengdu Hf Future Technology Co., Ltd.
|
Chongqing Drawell Instrument Co., Ltd.
|
Chengdu Hf Future Technology Co., Ltd.
|
Chengdu Hf Future Technology Co., Ltd.
|