Min. Order Reference FOB Price
1 Piece US$230.00 / Piece
Product Description
Product Description Operating system Android 15.0 Processor 8-core CPU Memory Standard: 4G+64G Expanding memory MicroSD card, can support up to 256G Expansion slot Nano-SIMx1, MicroSDx1, optional eSIMx1 Display screen 4 - inch IPS high - definition screen, resolution 480 * 800 NFC 13.56MHz Touch ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$230.00 / Piece | US$380.00-410.00 / Piece | US$325.00-334.00 / units | US$366.00-376.00 / units | US$125.00-151.00 / units |
| Min Order | 1 Piece | 1 Piece | 1 units | 1 units | 1 units |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, PayPal, D/P, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | Quality Control |
| Management System Certification | ISO9001:2015 | - | - | - | - | Trade Capacity |
| Export Markets | East Asia(Japan/ South Korea), Australia, Domestic, Honduras/India | North America, South America, Europe, Domestic | North America, East Asia(Japan/ South Korea), Domestic | North America, East Asia(Japan/ South Korea), Domestic | North America, East Asia(Japan/ South Korea), Domestic |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | Own Brand, ODM, OEM | Own Brand, ODM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Shenzhen Xingtong IoT Technology Co., Ltd.
|
Shenzhen HCC Technology Co., Ltd.
|
Suzhou Dellege Electronic Technology Co., Ltd.
|
Suzhou Dellege Electronic Technology Co., Ltd.
|
Suzhou Dellege Electronic Technology Co., Ltd.
|