Min. Order Reference FOB Price
300 Pieces US$10.90-13.90 / Piece
Product Description
Glass Front or Acrylic Side Panel Computer Gaming Tower PC Computer Case Product Description TYPE : Micro ATX /ATX CASE Product dimension: 342*185*413MM Front panel USB1.0*2+USB3.0 HD Audio with RGB strip Fan capacity Front: 3*12cm/2*14cm(optional) Side panel Acrylic (optional ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$10.90-13.90 / Piece | US$18.00-65.00 / Piece | US$5.00-15.00 / Piece | US$12.00-23.00 / Piece | US$5.00-18.00 / Piece |
| Min Order | 300 Pieces | 500 Pieces | 500 Pieces | 500 Pieces | 500 Pieces |
| Payment Terms | - | T/T, LC | T/T, LC | T/T, LC | T/T, LC | Quality Control |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | - | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, Domestic | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, Domestic | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, Domestic | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, Domestic |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM |
| Average Lead Time | - | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Xingsun Electronic&Technology Co., Ltd.
|
Segotep Electronic Technology Co., Ltd.
|
Segotep Electronic Technology Co., Ltd.
|
Segotep Electronic Technology Co., Ltd.
|
Segotep Electronic Technology Co., Ltd.
|
|
|