Min. Order Reference FOB Price
3,000 Square Meters US$0.99-3.00 / Square Meter
Product Description
Product Self Adhesive Vinyl Sticker Film 80mic or 100mic monomeric/polymeric PVC film Liner paper 100gsm/120gsm/140gsm Glue type Removable/permanet transparent glue/black glue/grey glue Glue color Clear / Grey / Black Film color Pure white/white/transparent Package White/Yellow hard ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$0.99-3.00 / Square Meter | US$0.32-0.48 / Square Meter | US$0.32-0.48 / Square Meter | US$0.32-0.48 / Square Meter | US$0.10-0.50 / Pieces |
| Min Order | 3,000 Square Meters | 100 Square Meters | 100 Square Meters | 100 Square Meters | 500 Pieces |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal | LC, T/T, D/P, PayPal | LC, T/T, D/P, PayPal | T/T, PayPal, Western Union, Money Gram, Alipay | Quality Control |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | Africa | North America, Europe, Southeast Asia/ Mideast, East Asia(Japan/ South Korea), Australia | North America, Europe, Southeast Asia/ Mideast, East Asia(Japan/ South Korea), Australia | North America, Europe, Southeast Asia/ Mideast, East Asia(Japan/ South Korea), Australia | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | ODM, OEM | ODM, OEM | ODM, OEM | ODM, OEM | - |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Shanghai Unisign Industrial Material Co., Ltd.
|
Oriency Sign Technology Industry Co., Ltd.
|
Oriency Sign Technology Industry Co., Ltd.
|
Oriency Sign Technology Industry Co., Ltd.
|
Shenzhen Shenfeixiang Planning Co., Ltd.
|