Purchase Qty. Reference FOB Price
1-49 Pieces US$55.00
50-99 Pieces US$50.00
100+ Pieces US$49.00
Product Description
Product Description R/W standard ISO18000-6C Frequency 860-960 Mhz Size UHF ear tag : 65*70 mm size ,70*80 mm size Chip Type T5577,TK4100,EM4305, NFC(Ntag216) chips Anti-collision standard IP67 Period of validity 5 years Storage temperature -20°C to +50°C Operation ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$49.00-55.00 / Piece | US$125.00-130.00 / Piece | US$25.00-28.00 / Piece | US$60.00-63.00 / Piece | US$27.00-30.00 / Piece |
| Min Order | 1 Piece | 100 Pieces | 100 Pieces | 100 Pieces | 100 Pieces |
| Payment Terms | LC, T/T, PayPal, Western Union, Small-amount payment | LC, T/T, PayPal, Western Union | LC, T/T, PayPal, Western Union | LC, T/T, PayPal, Western Union | LC, T/T, PayPal, Western Union | Quality Control |
| Management System Certification | - | Others | Others | Others | Others | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Europe, Southeast Asia/ Mideast | North America, South America, Europe, Southeast Asia/ Mideast | North America, South America, Europe, Southeast Asia/ Mideast | North America, South America, Europe, Southeast Asia/ Mideast |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | ODM, OEM | ODM, OEM | ODM, OEM | ODM, OEM |
| Average Lead Time | Peak Season Lead Time: 3-6 monthsOff Season Lead Time: 3-6 months | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
|
Shenzhen rCloud Technology Co., Ltd
|
Shenzhen rCloud Technology Co., Ltd
|
Shenzhen rCloud Technology Co., Ltd
|
Shenzhen rCloud Technology Co., Ltd
|