Min. Order Reference FOB Price
1 Piece US$415.00 / Piece
Product Description
Detailed Photos Product Parameters wavelength 1064nm/10.6um Max power 1000W Focus length 100/125/150mm Collimator Focal Length 75/100mm Clear Aperture 20mm Max Cutting Gas Pressure 25 Bar Detail manual, QBH Dear friends, I am very glad that our goods have been seen by ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$415.00 / Piece | Negotiable | Negotiable | Negotiable | Negotiable |
| Min Order | 1 Piece | 1 Piece | 1 Piece | 1 Piece | 1 Piece |
| Payment Terms | LC, T/T, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | Quality Control |
| Management System Certification | - | ISO45001:2018, ISO14001 | ISO45001:2018, ISO14001 | ISO45001:2018, ISO14001 | ISO45001:2018, ISO14001 | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, Europe, East Asia(Japan/ South Korea), Domestic | North America, Europe, East Asia(Japan/ South Korea), Domestic | North America, Europe, East Asia(Japan/ South Korea), Domestic | North America, Europe, East Asia(Japan/ South Korea), Domestic |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: one month | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: one month | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: one month | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: one month | Product Attributes |
| Specification | |||||
| Supplier Name |
TANG CHENG INTERNATIONAL TRADE CO., LTD.
|
Crystrong Photonics Technology Co., Ltd.
|
Crystrong Photonics Technology Co., Ltd.
|
Crystrong Photonics Technology Co., Ltd.
|
Crystrong Photonics Technology Co., Ltd.
|