Purchase Qty. Reference FOB Price
2-2,999 pcs US$150.00
3,000-4,999 pcs US$89.00
5,000-9,999 pcs US$85.00
10,000+ pcs US$80.00
Product Description
Product Overview Mobile POS Tablet Android for Restaurant: Tableside Ordering | Pay at Table 10 inch Android 13 GMS Octa Core 1920*1200 IPS Touch Screen Tablet Andriod Front NFC WiFi 4G Tablet with Docking Charging Station Customized Tablet PC SDK Available Tap on Screen NFC Terminal for ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$80.00-150.00 / pcs | US$86.00-89.99 / Piece | US$93.00-98.00 / Piece | US$265.00-279.00 / Piece | US$258.00-273.00 / Piece |
| Min Order | 2 pcs | 500 Pieces | 2 Pieces | 10 Pieces | 10 Pieces |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, PayPal, Western Union, Small-amount payment | LC, T/T, PayPal, Western Union | LC, T/T, PayPal, Western Union | LC, T/T, PayPal, Western Union | Quality Control |
| Product Certification | CB, CCC, CE, EMC, FCC, IEC, ROHS, TELEC, UKCA | - | - | CB, CE, EMC, FCC, ROHS, UKCA | CB, CE, EMC, FCC, ROHS, UKCA |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, Eastern Europe, Oceania, Mid East, Western Europe, Southeast Asia | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | ODM, OEM | ODM, OEM | - | - | - |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Shenzhen Pretech Industrial Co., Ltd.
|
|
Shenzhen Hopestar Sci-Tech Co., Ltd.
|
Shenzhen Hopestar Sci-Tech Co., Ltd.
|
Shenzhen Hopestar Sci-Tech Co., Ltd.
|