Purchase Qty. Reference FOB Price
2-2,999 Pieces US$90.00
3,000-4,999 Pieces US$69.00
5,000-9,999 Pieces US$59.00
10,000-19,999 Pieces US$55.00
20,000+ Pieces US$49.00
Product Description
Custom Tablet pc 10 inch android industrial tablet pc rugged IP54 industrial panel tablet pc Product Description CPU T616 2x A75 2.0GHz + 6x A55 1.8GHz T606 2x A75 1.6GHz + 6x A55 1.6GHz T310 1x A75 2.0Ghz + 3x A55 1.8GHz SC9863A 8x A55 1.6GHz SC9832E 4x A53 1.4GHz SC7731E 4x A7 1.3GHz ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$49.00-90.00 / Piece | US$285.00-289.00 / Piece | US$285.00-289.00 / Piece | US$285.00-289.00 / Piece | US$285.00-289.00 / Piece |
| Min Order | 2 Pieces | 1 Piece | 1 Piece | 1 Piece | 1 Piece |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | Quality Control |
| Product Certification | - | - | - | - | CCC, CE, FCC |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, Eastern Europe, Oceania, Mid East, Western Europe, Southeast Asia | North America, Europe, Domestic | North America, Europe, Domestic | North America, Europe, Domestic | North America, Europe, Domestic |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Shenzhen Pretech Industrial Co., Ltd.
|
Shanghai Senke Electronic Technology Co., Ltd.
|
Shanghai Senke Electronic Technology Co., Ltd.
|
Shanghai Senke Electronic Technology Co., Ltd.
|
Shanghai Senke Electronic Technology Co., Ltd.
|