Min. Order Reference FOB Price
1 Piece US$3.00-5.00 / Piece
Product Description
Specification Material ABS Size 71*117*31mm Frequency 125khz LED light Support Weight 55g (without battery) Reading distance ≤25mm(keyfob), ≤60mm(card) Supported blank tag T5577,EM4305 Language English Power 2AAA battery We are looking forword to ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$3.00-5.00 / Piece | US$18.00-35.00 / Piece | US$65.00-120.00 / Piece | US$45.00-120.00 / Piece | US$35.00-120.00 / Piece |
| Min Order | 1 Piece | 1 Piece | 1 Piece | 1 Piece | 1 Piece |
| Payment Terms | T/T, PayPal, Western Union | LC, T/T, PayPal, Western Union | LC, T/T, PayPal, Western Union | LC, T/T, PayPal, Western Union | LC, T/T, PayPal, Western Union | Quality Control |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | Own Brand, ODM, OEM | - | - | - | - |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
JingZhou SynTek Smart Technology Co., Ltd.
|
Shenzhen Tesike Electronic Co., Ltd.
|
Shenzhen Tesike Electronic Co., Ltd.
|
Shenzhen Tesike Electronic Co., Ltd.
|
Shenzhen Tesike Electronic Co., Ltd.
|