Min. Order Reference FOB Price
1 Set US$60.00-70.00 / Set
Product Description
Product Description Material Aluminum Alloy Grade 6005-T5/6063-T6or custom Size 40x40/30x40 custom Wall Thickness 1.0-2.0mm or custom Coating Aluminum Alloy Oxidation Weight/Piece 4.8/8.7 kg Inventory Stock Custom Customization Yes MOQ:100 Meter Service Life over 25 year ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$60.00-70.00 / Set | US$0.01-0.02 / watt | US$0.01-0.02 / watt | US$0.01-0.02 / watt | US$0.01-0.02 / watt |
| Min Order | 1 Set | 100,000 watt | 100,000 watt | 100,000 watt | 100,000 watt |
| Payment Terms | LC, T/T, D/P, PayPal, Small-amount payment, Western Union | LC, T/T, D/P, PayPal, Western Union | LC, T/T, D/P, PayPal, Western Union | LC, T/T, D/P, PayPal, Western Union | LC, T/T, D/P, PayPal, Western Union | Quality Control |
| Product Certification | GB, ISO, CE, RoHS | GB, ISO, TUV, CE | GB, ISO, TUV, CE | GB, ISO, TUV, CE | GB, ISO, TUV, CE |
| Management System Certification | ISO9001:2015, ISO45001:2018, ISO14001 | ISO9001:2015, ISO45001:2018, ISO14001 | ISO9001:2015, ISO45001:2018, ISO14001 | ISO9001:2015, ISO45001:2018, ISO14001 | ISO9001:2015, ISO45001:2018, ISO14001 | Trade Capacity |
| Export Markets | North America, South America, Europe, Southeast Asia/ Mideast | Domestic | Domestic | Domestic | Domestic |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | Own Brand, ODM, OEM | - | - | - | - |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Tianjin Jucai Huixin Industry and Trade Co., Ltd.
|
Blue Dolphin (Xiamen) New Energy Co., Ltd.
|
Blue Dolphin (Xiamen) New Energy Co., Ltd.
|
Blue Dolphin (Xiamen) New Energy Co., Ltd.
|
Blue Dolphin (Xiamen) New Energy Co., Ltd.
|