Purchase Qty. Reference FOB Price
10-49 pieces US$3,143.89
50-199 pieces US$3,012.78
200+ pieces US$2,842.35
Product Description
Products Description PCIe dio card 8-bit dual-channel digitizer i/o card plc PCIe express cards SG1227 PCIE High-Speed Acquisition Card The SG1227 PCIe High-Speed Acquisition Card is an 8-bit dual-channel digitizer with a maximum sampling rate of up to 5 GS/s and an analog bandwidth of up ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$2,842.35-3,143.89 / pieces | US$11.00-15.00 / Piece | US$6.00-8.00 / Piece | Negotiable | US$84.00-92.00 / Piece |
| Min Order | 10 pieces | 1,000 Pieces | 1,000 Pieces | 1 Piece | 1,000 Pieces |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | T/T, PayPal | T/T, PayPal | T/T, PayPal | T/T, PayPal | Quality Control |
| Management System Certification | ISO9001:2015, ISO14001, Others | - | - | - | - | Trade Capacity |
| Export Markets | North America, Europe, Southeast Asia/ Mideast | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | Own Brand, ODM, OEM | - | - | - | - |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Smartgiant Technology Co., Ltd.
|
Shenzhen Boxing World Technology Co., Ltd.
|
Shenzhen Boxing World Technology Co., Ltd.
|
Shenzhen Boxing World Technology Co., Ltd.
|
Shenzhen Boxing World Technology Co., Ltd.
|