Purchase Qty. Reference FOB Price
1-20 Pieces US$267.00
21-50 Pieces US$260.00
51+ Pieces US$254.00
Product Description
Product Description panel pc 10 12 15 17 19 inch capacitive touch screen pcap touch screen industrial pc embedded tablet pc Product Parameters Senke Industrial PC SK-K10DR SK-K12DR SK-K15DR SK-K17DR SK-K19DR Motherboard Confirguration Intel®4th generation Pentium 3558U , ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$254.00-267.00 / Piece | US$150.00-300.00 / Piece | US$352.00-367.00 / Piece | US$400.00-800.00 / Piece | US$500.00-1,000.00 / Piece |
| Min Order | 1 Piece | 1 Piece | 2 Pieces | 1 Piece | 1 Piece |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union | LC, T/T, D/P, PayPal, Western Union | LC, T/T, D/P, PayPal, Western Union | LC, T/T, D/P, PayPal, Western Union | Quality Control |
| Management System Certification | - | ISO9001:2015, ISO14001, ISO45001:2018 | ISO9001:2015, ISO14001, ISO45001:2018 | ISO9001:2015, ISO14001, ISO45001:2018 | ISO9001:2015, ISO14001, ISO45001:2018 | Trade Capacity |
| Export Markets | North America, South America, Europe | North America, Europe, East Asia(Japan/ South Korea) | North America, Europe, East Asia(Japan/ South Korea) | North America, Europe, East Asia(Japan/ South Korea) | North America, Europe, East Asia(Japan/ South Korea) |
| Annual Export Revenue | - | 6,247,960 USD | 6,247,960 USD | 6,247,960 USD | 6,247,960 USD |
| Business Model | Own Brand, ODM, OEM | Own Brand, ODM | Own Brand, ODM | Own Brand, ODM | Own Brand, ODM |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Guangzhou Senke Electronic Co., Ltd.
|
Guangzhou Touchwo Electronics Co., Ltd.
|
Guangzhou Touchwo Electronics Co., Ltd.
|
Guangzhou Touchwo Electronics Co., Ltd.
|
Guangzhou Touchwo Electronics Co., Ltd.
|