Purchase Qty. Reference FOB Price
5-99 Pieces US$583.50
100-999 Pieces US$486.50
1,000-9,999 Pieces US$359.50
10,000+ Pieces US$353.35
Product Description
Product Description Sensor: OCHFA10 Pixels: 700*700 F.NO: 5.0 Focal Length: 0.418mm Focusing Range: 5-50mm Fov(H*V): 86°*86° TV Distortion: <-11% Format: YUV&MJPG Overview: This endoscopic camera module uses the OCHFA10 sensor to achieve high functionality in the smallest chip size. With a ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$353.35-583.50 / Piece | US$23.50-58.50 / Piece | US$23.50-58.50 / Piece | US$23.50-58.50 / Piece | US$23.50-58.50 / Piece |
| Min Order | 5 Pieces | 5 Pieces | 5 Pieces | 5 Pieces | 5 Pieces |
| Payment Terms | LC, T/T, PayPal, Western Union | LC, T/T, PayPal, Western Union | LC, T/T, PayPal, Western Union | LC, T/T, PayPal, Western Union | LC, T/T, PayPal, Western Union | Quality Control |
| Product Certification | RoHS | CE | CE | CE | CE |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Europe, Southeast Asia/ Mideast, Australia | North America, South America, Europe, Southeast Asia/ Mideast, Australia | North America, South America, Europe, Southeast Asia/ Mideast, Australia | North America, South America, Europe, Southeast Asia/ Mideast, Australia | North America, South America, Europe, Southeast Asia/ Mideast, Australia |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Guangzhou Sincere Information Technology Ltd.
|
Guangzhou Sincere Information Technology Ltd.
|
Guangzhou Sincere Information Technology Ltd.
|
Guangzhou Sincere Information Technology Ltd.
|
Guangzhou Sincere Information Technology Ltd.
|