Purchase Qty. Reference FOB Price
5-99 Pieces US$265.00
100-999 Pieces US$239.50
1,000+ Pieces US$223.35
Product Description
Product Description Sensor: OCHFA20 Pixels: 720*720 Sensor Size: 1/18 Diameter: 1mm View Angle: 120° AVDD: 3.3V White Balance: Auto White balance Type: Separate Endoscope Camera Overview: The ultra-fine OCHFA20 endoscopic module features clear imaging. The diameter of the steel tube is 1.5mm or 2mm. ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$223.35-265.00 / Piece | US$115.00-255.00 / Piece | US$8.65-22.50 / Piece | US$17.35-53.50 / Piece | US$26.35-39.50 / Piece |
| Min Order | 5 Pieces | 5 Pieces | 5 Pieces | 5 Pieces | 5 Pieces |
| Payment Terms | LC, T/T, PayPal, Western Union | LC, T/T, PayPal, Western Union | LC, T/T, PayPal, Western Union | LC, T/T, PayPal, Western Union | LC, T/T, PayPal, Western Union | Quality Control |
| Product Certification | RoHS | RoHS | - | - | RoHS |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Europe, Southeast Asia/ Mideast, Australia | North America, South America, Europe, Southeast Asia/ Mideast, Australia | North America, South America, Europe, Southeast Asia/ Mideast, Australia | North America, South America, Europe, Southeast Asia/ Mideast, Australia | North America, South America, Europe, Southeast Asia/ Mideast, Australia |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Guangzhou Sincere Information Technology Ltd.
|
Guangzhou Sincere Information Technology Ltd.
|
Guangzhou Sincere Information Technology Ltd.
|
Guangzhou Sincere Information Technology Ltd.
|
Guangzhou Sincere Information Technology Ltd.
|