Min. Order Reference FOB Price
1 Set US$25,000.00-35,000.00 / Set
Product Description
ITEM UNIT SZ-2000A INJECTION UNIT SCREW DIAMETER mm 50 55 60 SCREW LID RATIO L/D 23.1 21 19.3 THEORETICAL SHOT VOLUME CM3 491 594 707 SHOT WEIGHT(PS) g 447 540 643 INJECTION PRESSURE Mpa 215 178 149 THEORETICAL INJECTION RATE(PS) g/s 145 175 ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$25,000.00-35,000.00 / Set | US$15,200.00-25,000.00 / Set | US$15,200.00-25,000.00 / Set | US$15,200.00-25,000.00 / Set | US$15,200.00-25,000.00 / Set |
| Min Order | 1 Set | 1 Set | 1 Set | 1 Set | 1 Set |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | Quality Control |
| Product Certification | CE, ISO9001:2008 | CE, ISO9001:2008 | CE, ISO9001:2008 | CE, ISO9001:2008 | CE, ISO9001:2008 |
| Management System Certification | ISO9001:2015 | ISO9001:2015 | ISO9001:2015 | ISO9001:2015 | ISO9001:2015 | Trade Capacity |
| Export Markets | South America, Southeast Asia/ Mideast, Africa, Domestic | South America, Southeast Asia/ Mideast, Africa, Domestic | South America, Southeast Asia/ Mideast, Africa, Domestic | South America, Southeast Asia/ Mideast, Africa, Domestic | South America, Southeast Asia/ Mideast, Africa, Domestic |
| Annual Export Revenue | 29,152,866.37 RMB | 29,152,866.37 RMB | 29,152,866.37 RMB | 29,152,866.37 RMB | 29,152,866.37 RMB |
| Business Model | ODM, OEM | ODM, OEM | ODM, OEM | ODM, OEM | ODM, OEM |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Product Attributes |
| Specification | |||||
| Supplier Name |
Zhangjiagang Shenzhou Machinery Co., Ltd.
|
Zhangjiagang Shenzhou Machinery Co., Ltd.
|
Zhangjiagang Shenzhou Machinery Co., Ltd.
|
Zhangjiagang Shenzhou Machinery Co., Ltd.
|
Zhangjiagang Shenzhou Machinery Co., Ltd.
|