Purchase Qty. Reference FOB Price
1 set US$19,000.00
2 set US$18,800.00
3+ set US$18,500.00
Product Description
1.Technical data:Final technical data pls contact us ,we will send to you accoring to your drawing of size. Roofing Sheets Roll Forming Machine(Roll Forming,Roll Former ,Steel Sheet Metal Machine) No. Item Specifications 1 Coil Width 914mm/1000mm/1200mm /1250mm ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$18,500.00-19,000.00 / set | US$9,800.00-29,800.00 / Set | US$16,500.00-17,500.00 / Piece | US$14,200.00-14,800.00 / Piece | US$13,500.00-15,000.00 / Piece |
| Min Order | 1 set | 1 Set | 1 Piece | 1 Piece | 1 Piece |
| Payment Terms | LC, T/T | - | LC, D/P, T/T, PayPal, Western Union, Small-amount payment | LC, D/P, T/T, PayPal, Western Union, Small-amount payment | LC, D/P, T/T, PayPal, Western Union, Small-amount payment | Quality Control |
| Product Certification | ISO | CE, ISO | CE | CE | CE |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | Southeast Asia/ Mideast | Southeast Asia/ Mideast | Southeast Asia/ Mideast |
| Annual Export Revenue | - | - | 5,860,666 RMB | 5,860,666 RMB | 5,860,666 RMB |
| Business Model | - | - | - | - | - |
| Average Lead Time | Peak Season Lead Time: 6-12 monthsOff Season Lead Time: one month | - | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Product Attributes |
| Specification | |||||
| Supplier Name |
Botou Shengrui Roll Forming Machinery Co., Ltd.
|
Xiamen Newrise Machinery Co., Ltd.
|
Cangzhou Famous International Trading Co., Ltd
|
Cangzhou Famous International Trading Co., Ltd
|
Cangzhou Famous International Trading Co., Ltd
|