Purchase Qty. Reference FOB Price
10-49 Tons US$1,000.00
50-99 Tons US$990.00
100+ Tons US$975.00
Product Description
Customized Adjustable Heavy Duty Selective Pallet Racking | China Storage Rack Manufacturer ø Core Highlights Dual Storage Compatibility Suitable for heavy-duty pallets (2-4t/pallet) &hand-picking cartons; 4t UDL per beam level Premium Durable Material High-tensile carbon steel ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$975.00-1,000.00 / Ton | US$1.00-1.50 / kg | US$1.00-1.50 / kg | US$0.80-1.20 / kg | US$1.00-1.50 / kg |
| Min Order | 10 Tons | 1 kg | 1 kg | 1 kg | 1 kg |
| Payment Terms | LC, T/T | LC, T/T, D/P, PayPal, Western Union, Small-amount payment, Money Gram | LC, T/T, D/P, PayPal, Western Union, Small-amount payment, Money Gram | LC, T/T, D/P, Western Union | LC, T/T, D/P, PayPal, Western Union, Small-amount payment, Money Gram | Quality Control |
| Product Certification | CE, ISO9001, ISO14001 | - | - | As4084, Fem, ISO9001, CE | - |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, South Asia | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | - | - | ODM, OEM | - |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Shanghai Calin Logistic Equipment Co., Ltd.
|
Jiangsu JISE Intelligent Storage Equipment Co., Ltd.
|
Jiangsu JISE Intelligent Storage Equipment Co., Ltd.
|
Nanjing Boracs Logistics Equipment Co., Ltd.
|
Jiangsu JISE Intelligent Storage Equipment Co., Ltd.
|