Min. Order Reference FOB Price
1 piece US$60.00-75.00 / piece
Product Description
Product Description 1.Barbed wire, BS wire, RS wire, two-tooth cathode wire, four-tooth cathode wire, multi-tooth cathode wire, 316L spiral wire, 904L spiral wire,etc.; 2. Anode plates, anode clips, plate reinforcement plates, concave-convex sleeves, etc. Product Parameters Place of Origin: ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$60.00-75.00 / piece | US$400.00-1,000.00 / Set | US$300.00-1,000.00 / Set | US$1,300.00-1,800.00 / Piece | US$3,100.00-50,000.00 / Piece |
| Min Order | 1 piece | 1 Set | 1 Set | 1 Piece | 1 Piece |
| Payment Terms | - | LC, T/T | LC, T/T | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | Quality Control |
| Product Certification | CE, ISO | CE, ISO | CE, ISO | CE, ISO | CE, ISO |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | - | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, Domestic | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, Domestic | North America, South America, Europe, Southeast Asia/ Mideast, Africa, Domestic | North America, South America, Europe, Southeast Asia/ Mideast, Africa, Domestic |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | ODM, OEM | ODM, OEM | ODM, OEM | ODM, OEM |
| Average Lead Time | - | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
|
Zhengzhou Zhengtong Fan Manufacturing Co., Ltd.
|
Zhengzhou Zhengtong Fan Manufacturing Co., Ltd.
|
Botou Xintian Environmental Protection Equipment Co., Ltd.
|
Botou Xintian Environmental Protection Equipment Co., Ltd.
|