Purchase Qty. Reference FOB Price
1-99 Pieces US$23.70
100+ Pieces US$22.70
Product Description
Product Description WiFi Energy Meter with Power Consumption Energy Monitoring Meter 110V/220V Din Rail Remote Control with Smart Life/Tuya App Work with Alexa Google Home 1.WiFi Smart Energy Meter Switch: High quality chip for accurate current measurement,providing your connected household ...
| Transaction Info | ||||
|---|---|---|---|---|
| Price | US$22.70-23.70 / Piece | US$2.80-3.00 / Piece | US$15.90-16.90 / Piece | US$6.50-8.50 / Piece |
| Min Order | 1 Piece | 10 Pieces | 5 Pieces | 10 Pieces |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | - | T/T, PayPal, Western Union, Small-amount payment | Quality Control |
| Product Certification | ISO9001, CE | RoHS, ISO9001, CE | CE | CE |
| Management System Certification | Others | - | - | - | Trade Capacity |
| Export Markets | North America, Europe, Southeast Asia/ Mideast | North America, South America, Europe | - | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia |
| Annual Export Revenue | - | - | - | - |
| Business Model | ODM, OEM | Own Brand, ODM, OEM | - | Own Brand, ODM, OEM |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | - | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | ||||
| Supplier Name |
SaiLingsi (wenzhou) Electronics Co., LTD
|
ShenZhen Yaoertai Technological Development CO.,LTD
|
|
Shenzhen Scimagic Development Technology Co., Limited
|