Purchase Qty. Reference FOB Price
1-99 Pieces US$300.00
100-999 Pieces US$280.00
1,000+ Pieces US$220.00
Product Description
Product Description Operating system and storage Application fields Product features ·Supports custom Android 9.0/10/11/12 ·2GB/4GB/6GB/8GB RAM ·32GB/64GB /128GB/256GB ROM ·Waterproof, explosion-proof, dustproof, IP67 rating, perfect for outdoor waterproof use ·Supports 2.4/5G dual band Wi Fi and 4G ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$220.00-300.00 / Piece | US$285.00-289.00 / Piece | US$285.00-289.00 / Piece | US$285.00-289.00 / Piece | US$285.00-289.00 / Piece |
| Min Order | 1 Piece | 1 Piece | 1 Piece | 1 Piece | 1 Piece |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | Quality Control |
| Product Certification | CCC, CE, EMC, FCC, ROHS | - | - | - | - |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | Domestic | North America, Europe, Domestic | North America, Europe, Domestic | North America, Europe, Domestic | North America, Europe, Domestic |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Shenzhen Lianxin Iot Technology Co., Ltd.
|
Shanghai Senke Electronic Technology Co., Ltd.
|
Shanghai Senke Electronic Technology Co., Ltd.
|
Shanghai Senke Electronic Technology Co., Ltd.
|
Shanghai Senke Electronic Technology Co., Ltd.
|