Min. Order Reference FOB Price
1,000 Pieces US$26.00-28.00 / Piece
Product Description
Nonstick Coating Wholesale Portable Smart Rice Cooker Electric Digital Cooking Machine Product Parameters Product Category Smart Rice Cooker Power 220-240V,50/60Hz,900W Capacity 3L Heating Plate Die-casting aluminum,with anti-dry protection Hypoglycemic container Aluminum Preset ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$26.00-28.00 / Piece | US$27.00 / Container | US$50.48 / Container | US$50.48 / Container | US$58.83 / Container |
| Min Order | 1,000 Pieces | 1 Container | 1 Container | 1 Container | 1 Container |
| Payment Terms | LC, T/T, Western Union, Small-amount payment | LC, T/T | LC, T/T | LC, T/T | LC, T/T | Quality Control |
| Product Certification | CB/ISO/BSCI | CE, CB | CE, CB | CE, CB | CE, CB |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | - | - | - | - |
| Average Lead Time | Peak Season Lead Time: 3-6 monthsOff Season Lead Time: 1-3 months | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: one month | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: one month | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: one month | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: one month | Product Attributes |
| Specification | |||||
| Supplier Name |
Foshan Oushine Technology Co., Ltd.
|
|
|
|
|