Min. Order Reference FOB Price
1 Piece US$10,500.00-14,500.00 / Piece
Product Description
Product Description KZ50 PLA extrusion machine is designed for making PLA Drinking Straws Feature: 1. The gears and bearings are precision ground and hardened to ensure smooth and quiet operations. 2. The screw and barrel are manufactured from Aluminum Chromolybdenum alloy steel and are stress ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$10,500.00-14,500.00 / Piece | US$8,000.00-10,800.00 / Piece | US$8,000.00-10,800.00 / Piece | US$8,000.00-10,800.00 / Piece | US$8,000.00-10,800.00 / Piece |
| Min Order | 1 Piece | 1 Piece | 1 Piece | 1 Piece | 1 Piece |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union | LC, T/T, PayPal, Western Union, Small-amount payment | LC, T/T, PayPal, Western Union, Small-amount payment | LC, T/T, PayPal, Western Union, Small-amount payment | LC, T/T, PayPal, Western Union, Small-amount payment | Quality Control |
| Product Certification | CE | CE | CE | CE | CE |
| Management System Certification | Others | - | - | - | - | Trade Capacity |
| Export Markets | Domestic | North America, South America, Europe, Southeast Asia/ Mideast, Africa, Domestic | North America, South America, Europe, Southeast Asia/ Mideast, Africa, Domestic | North America, South America, Europe, Southeast Asia/ Mideast, Africa, Domestic | North America, South America, Europe, Southeast Asia/ Mideast, Africa, Domestic |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | Own Brand, ODM, OEM | ODM, OEM | ODM, OEM | ODM, OEM | ODM, OEM |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Nanjing Kezhi Electrical And Mechanical Equipment Co., Ltd.
|
Suzhou Deedo Machinery Co., Ltd.
|
Suzhou Deedo Machinery Co., Ltd.
|
Suzhou Deedo Machinery Co., Ltd.
|
Suzhou Deedo Machinery Co., Ltd.
|