Min. Order Reference FOB Price
1 Piece US$150.00-6,900.00 / Piece
Product Description
EMV PCI Certified POS GPRS POS Terminal with Mifare Card Reader intergrated kiosk Product Description OS Support WIN 10(trial version) Android 7.1 and higher CPU Intel Celeron J1900 Dual-core 2.0G Rockchip RK3288,Cortex-A17 quad core,1.8GHz System Memory 4G 2G(4G) Disk 64/128/256G(SSD) ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$150.00-6,900.00 / Piece | US$500.00-1,600.00 / Piece | US$500.00-1,600.00 / Piece | US$500.00-1,600.00 / Piece | US$500.00-1,600.00 / Piece |
| Min Order | 1 Piece | 1 Piece | 1 Piece | 1 Piece | 1 Piece |
| Payment Terms | T/T | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | Quality Control |
| Product Certification | ISO, RoHS | CE, ISO, RoHS, CCC | CE, ISO, RoHS, CCC | CE, ISO, RoHS, CCC | CE, ISO, RoHS, CCC |
| Management System Certification | - | Others | Others | Others | Others | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Mid East, Eastern Asia, Western Europe | North America, Europe, Australia, Domestic | North America, Europe, Australia, Domestic | North America, Europe, Australia, Domestic | North America, Europe, Australia, Domestic |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | Own Brand, OEM | Own Brand, OEM | Own Brand, OEM | Own Brand, OEM |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Shenzhen Grandtop Electronics Co., Ltd.
|
Shenzhen Jia Cheng Electric Co., Ltd.
|
Shenzhen Jia Cheng Electric Co., Ltd.
|
Shenzhen Jia Cheng Electric Co., Ltd.
|
Shenzhen Jia Cheng Electric Co., Ltd.
|