Min. Order Reference FOB Price
1 Piece US$0.40-10.00 / Piece
Product Description
Company Service Specifications Details Material Type FR-4, CEM-1, CEM-3, Aluminium Clad,Arlon*, Rogers*, Polyimide*, Kapton,Dupont Material Thickness ( in inches) 0.062", 0.080", 0.093", 0.125", 0.220", 0.047", 0.031", 0.020", 0.005" Layer count 1 to 28 Layers Max. Board Size ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$0.40-10.00 / Piece | US$0.01-0.30 / Piece | US$0.08-0.10 / PCS | US$1.00-1.50 / Piece | US$0.08-0.10 / PCS |
| Min Order | 1 Piece | 1 Piece | 1 PCS | 1 Piece | 1 PCS |
| Payment Terms | T/T, PayPal, Western Union | LC, T/T, PayPal, Western Union | LC, T/T, D/P, PayPal, Western Union | LC, T/T, D/P, PayPal, Western Union | LC, T/T, D/P, PayPal, Western Union | Quality Control |
| Product Certification | - | - | ISO,UL,RoHS | - | ISO,UL,RoHS |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Oceania, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Oceania, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Oceania, Western Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | ODM, OEM | - | - | - | - |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Shenzhen New Chip international Ltd
|
|
|
|
|
|
|