Min. Order Reference FOB Price
1 Piece US$2,800,000.00-3,150,000.00 / Piece
Product Description
Machine Parameters Model Unit SKX2016 SKX2500 SKX3020 SKX4025 Travel X axis mm 2,200 2,700 3,200 4,200 Y axis mm 1,600 / 2,000/2500/3000 Z axis mm 800(1,000-opt.) Distance from spindle nose to table mm 150 - 950(150 / 1,150-opt.) Distance between two column mm 1,700 ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$2,800,000.00-3,150,000.00 / Piece | US$17,600.00-18,200.00 / Set | US$17,600.00-18,000.00 / Piece | US$21,300.00-21,500.00 / Piece | US$8,470.00-8,870.00 / set |
| Min Order | 1 Piece | 1 Set | 1 Piece | 1 Piece | 1 set |
| Payment Terms | LC, T/T | LC, T/T, D/P | LC, T/T, D/P | LC, T/T, D/P | LC, T/T, D/P | Quality Control |
| Product Certification | GS, CE, ISO 9001 | GS, ISO 9001 | CE, ISO 9001 | CE, ISO 9001 | CE, ISO 9001 |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Europe, Southeast Asia/ Mideast, Africa, Domestic | South America, Southeast Asia/ Mideast, East Asia(Japan/ South Korea) | South America, Southeast Asia/ Mideast, East Asia(Japan/ South Korea) | South America, Southeast Asia/ Mideast, East Asia(Japan/ South Korea) | South America, Southeast Asia/ Mideast, East Asia(Japan/ South Korea) |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
NANTONG YIJI MACHINERY CO., LTD.
|
Shandong ACR MACHINE TOOL Co., Ltd.
|
Shandong ACR MACHINE TOOL Co., Ltd.
|
Shandong ACR MACHINE TOOL Co., Ltd.
|
Shandong ACR MACHINE TOOL Co., Ltd.
|