Min. Order Reference FOB Price
100 Pieces US$245.00 / Piece
Product Description
School Computer 19 inch All In One PC with Economic i3-2310M 4GB 128GB SSD 1.OEM/ODM 2.CPU:J1900/i3/i5/i7 3.RAM:4GB, 8GB,16GB available 4.Memory: 64GB, 128GB/512GB/1TB/2TB available 5. Color: White/Black/Grey 6. Delivery: 7-8 working days with standard design 7. OS: Windows, Android OS ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$245.00 / Piece | US$342.76-347.32 / Piece | US$342.76-347.32 / Piece | US$408.54-415.65 / Piece | US$265.00-279.00 / Piece |
| Min Order | 100 Pieces | 10 Pieces | 10 Pieces | 10 Pieces | 10 Pieces |
| Payment Terms | T/T, Western Union | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | Quality Control |
| Product Certification | CE, RoHS | - | - | - | - |
| Management System Certification | ISO9001:2015 | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, Domestic | South America, Southeast Asia/ Mideast, Africa | South America, Southeast Asia/ Mideast, Africa | South America, Southeast Asia/ Mideast, Africa | South America, Southeast Asia/ Mideast, Africa |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | Own Brand, ODM, OEM | - | - | - | - |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Shenzhen Montronics Technology Co., Limited
|
|
|
|
|