Purchase Qty. Reference FOB Price
2-99 sets US$360.00
100-199 sets US$355.00
200+ sets US$350.00
Product Description
Products Description Standard Configuration CPU 32Bit Quad-Core ARM Cortex-A55up to 2.0GHz Interfaces Power Port*1 RJ11Port4-wire 232 serial Port*1 RJ12 PortCashbox*1 Typec USB*1 USB Host*4 Storage EMMC5.0 16GB DDR4 2GB Card Slot Micro SD*1(Biggest Support 32G) Ethernet 10M/100M Screen ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$350.00-360.00 / sets | US$68.00-80.00 / Piece | US$340.00-370.00 / Piece | US$135.00-155.00 / Piece | US$92.00-110.00 / Piece |
| Min Order | 2 sets | 1 Piece | 1 Piece | 1 Piece | 1 Piece |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, PayPal, D/P, Western Union, Small-amount payment | LC, T/T, PayPal, D/P, Western Union, Small-amount payment | LC, T/T, PayPal, D/P, Western Union, Small-amount payment | LC, T/T, PayPal, D/P, Western Union, Small-amount payment | Quality Control |
| Product Certification | CE, FCC | CE, CCC, EMV | CE, CCC, EMV | CE, CCC, Gms | CE, CCC, Gms |
| Management System Certification | ISO9001:2015 | - | - | - | - | Trade Capacity |
| Export Markets | South America, Europe, Southeast Asia/ Mideast | North America, South America, Europe, Domestic | North America, South America, Europe, Domestic | North America, South America, Europe, Domestic | North America, South America, Europe, Domestic |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | ODM | Own Brand, ODM | Own Brand, ODM | Own Brand, ODM | Own Brand, ODM |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Shenzhen Pay Device Technology Co., Ltd
|
Shenzhen HCC Technology Co., Ltd.
|
Shenzhen HCC Technology Co., Ltd.
|
Shenzhen HCC Technology Co., Ltd.
|
Shenzhen HCC Technology Co., Ltd.
|