Min. Order Reference FOB Price
1 Set US$45,000.00-155,000.00 / Set
Product Description
Product Description PE/PP/PVC/ABS/HIPS Plastic Sheet/Board Extrusion Production Machine Line Usual sheet width: 700, 900, 1020, 1200, 1300, 1400, 1500, 1700, 1800, 2100, 2200mm Usual sheet thickness: 0.5-2mm, 1.5-10mm, 6-20mm, 3-30mm Application of Boards: PP Board: Widely ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$45,000.00-155,000.00 / Set | US$80,000.00-90,000.00 / Set | US$80,000.00-90,000.00 / Set | US$100,000.00-190,000.00 / Set | US$100,000.00-190,000.00 / Set |
| Min Order | 1 Set | 1 Set | 1 Set | 1 Set | 1 Set |
| Payment Terms | LC, T/T, D/P, PayPal | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | Quality Control |
| Product Certification | CE, ISO9001:2008 | CE, ISO9001:2008 | CE, ISO9001:2008 | CE, ISO9001:2008 | CE, ISO9001:2008 |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | South America, Eastern Europe, Africa, Oceania, Mid East, Western Europe | Southeast Asia/ Mideast, Africa | Southeast Asia/ Mideast, Africa | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, Domestic | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, Domestic |
| Annual Export Revenue | - | - | - | 20,000,000 RMB | 20,000,000 RMB |
| Business Model | ODM | ODM, OEM | ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM |
| Average Lead Time | Peak Season Lead Time: 3-6 monthsOff Season Lead Time: 1-3 months | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Product Attributes |
| Specification | |||||
| Supplier Name |
Suzhou Midtech Industry Co., Ltd.
|
Qingdao Rui Jie Plastic Machinery Co., Ltd.
|
Qingdao Rui Jie Plastic Machinery Co., Ltd.
|
Qingdao Weier Plastic Machinery Co., Ltd.
|
Qingdao Weier Plastic Machinery Co., Ltd.
|