Min. Order Reference FOB Price
1 Set US$32,000.00 / Set
Product Description
Automatic Plastic UPVC/PVC/WPC Ceiling/Wall Panel/Fence/Window Door Panel/Edge Banding/ Corner Bead/Decking/Roller Shutter/Cable Trunking Profile Making Machine Through market combination and our technology innovation, Midtech pleased to provide High speed ceiling (14m/min- 200mm width) ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$32,000.00 / Set | US$18,500.00 / Set | US$21,500.00 / Set | US$18,500.00 / Set | US$38,000.00-45,000.00 / Set |
| Min Order | 1 Set | 1 Set | 1 Set | 1 Set | 1 Set |
| Payment Terms | LC, T/T, D/P, PayPal | LC, T/T, D/P, Western Union, Money Gram | LC, T/T, D/P, Western Union, Money Gram | LC, T/T, D/P, Western Union, Money Gram | LC, T/T, D/P, Western Union, Money Gram | Quality Control |
| Product Certification | CE, ISO9001:2008 | CE | CE | CE | CE |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | South America, Eastern Europe, Africa, Oceania, Mid East, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | ODM | - | - | - | - |
| Average Lead Time | Peak Season Lead Time: 3-6 monthsOff Season Lead Time: 1-3 months | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: one month | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: one month | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: one month | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: one month | Product Attributes |
| Specification | |||||
| Supplier Name |
Suzhou Midtech Industry Co., Ltd.
|
Nantong Bogda Machinery Technology Co., Ltd.
|
Nantong Bogda Machinery Technology Co., Ltd.
|
Nantong Bogda Machinery Technology Co., Ltd.
|
Nantong Bogda Machinery Technology Co., Ltd.
|