Min. Order Reference FOB Price
1 Set US$4,259.00-15,890.00 / Set
Product Description
5kw 10KW 15KW 20KW 40KW 60KW off-Grid home Solar Power System 5KW off-grid solar power system for home Off grid solar inverter&controller inverter > Pure sine wave output Low frequency toroidal lower loss(50/60HZ±1%) > Brand new wide LCD screen,clearly and precisely shows ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$4,259.00-15,890.00 / Set | US$46.00-79.00 / Pieces | US$400.00 / Set | US$400.00 / Set | US$400.00 / Set |
| Min Order | 1 Set | 1 Pieces | 1,000 Sets | 1,000 Sets | 1,000 Sets |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | T/T, PayPal, Western Union, Small-amount payment, Money Gram | LC, T/T, PayPal, Western Union | LC, T/T, PayPal, Western Union | LC, T/T, PayPal, Western Union | Quality Control |
| Product Certification | CE, ISO, RoHS, 3 Years, 5 Years | CE | - | - | - |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, Domestic | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | South America, Southeast Asia, Africa, Oceania, Mid East | South America, Southeast Asia, Africa, Oceania, Mid East | South America, Southeast Asia, Africa, Oceania, Mid East |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | Own Brand, ODM, OEM | - | ODM, OEM | ODM, OEM | ODM, OEM |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Yangzhou Bright Solar Solutions Co., Ltd.
|
Shenzhen TopSuny Solar Energy LLC
|
Shenzhen HXY Industrial Co., Ltd.
|
Shenzhen HXY Industrial Co., Ltd.
|
Shenzhen HXY Industrial Co., Ltd.
|