Min. Order Reference FOB Price
1 Set US$4,259.00-15,890.00 / Set
Product Description
5kw 10kw 15kw 20kw 40kw 60kw off-Grid Home Solar Module PV Power Energy Photovoltaic Charger Panel Power System for Home and Industry Use 5KW off-grid solar power system for home use Product guidance A.Just connect the solar panel interface to the input end of the machine, and then ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$4,259.00-15,890.00 / Set | US$7,500.00-10,000.00 / Set | US$7,500.00-10,000.00 / Set | US$7,500.00-10,000.00 / Set | US$5,000.00-8,000.00 / Set |
| Min Order | 1 Set | 1 Set | 1 Set | 1 Set | 1 Set |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | Quality Control |
| Product Certification | ISO, CE | ISO, CE, Rtl, TUV | ISO, CE, Rtl, TUV | ISO, CE, Rtl, TUV | ISO, CE, Rtl, TUV |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, Domestic | North America | North America | North America | North America |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | Own Brand, ODM, OEM | - | - | - | - |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdays, one monthOff Season Lead Time: within 15 workdays, one month | Peak Season Lead Time: within 15 workdays, one monthOff Season Lead Time: within 15 workdays, one month | Peak Season Lead Time: within 15 workdays, one monthOff Season Lead Time: within 15 workdays, one month | Peak Season Lead Time: within 15 workdays, one monthOff Season Lead Time: within 15 workdays, one month | Product Attributes |
| Specification | |||||
| Supplier Name |
Yangzhou Bright Solar Solutions Co., Ltd.
|
Zhejiang Dongshuo New Energy Co., Ltd.
|
Zhejiang Dongshuo New Energy Co., Ltd.
|
Zhejiang Dongshuo New Energy Co., Ltd.
|
Zhejiang Dongshuo New Energy Co., Ltd.
|