Purchase Qty. Reference FOB Price
1-19 Pieces US$225.00
20-199 Pieces US$215.00
200+ Pieces US$195.00
Product Description
Selling points: PLS follow this: 1): Default configuration: Quad-core 1.5G + 2G RAM + 16G ROM + 1D + Wifi + BT4.1 + GPS + FDD-TLE 4G/WCDMA/GSM + phone + 8M pixel Camera barcode scanner (Support google play store) 2): 2D ,NFC ,LF(125K) for option; 3): Compact and Portable Ergonomic Design ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$195.00-225.00 / Piece | US$235.00-250.00 / Piece | US$235.00-250.00 / Piece | US$235.00-250.00 / Piece | US$235.00-250.00 / Piece |
| Min Order | 1 Piece | 1 Piece | 1 Piece | 1 Piece | 1 Piece |
| Payment Terms | T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, PayPal | LC, T/T, PayPal | LC, T/T, PayPal | LC, T/T, PayPal | Quality Control |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | Own Brand, ODM, OEM | - | - | - | - |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: one month | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: one month | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: one month | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: one month | Product Attributes |
| Specification | |||||
| Supplier Name |
Shenzhen Blovedream Technology Co., Ltd.
|
Shenzhen Sunboo Technology Co., Ltd.
|
Shenzhen Sunboo Technology Co., Ltd.
|
Shenzhen Sunboo Technology Co., Ltd.
|
Shenzhen Sunboo Technology Co., Ltd.
|