Min. Order Reference FOB Price
1 Piece Negotiable
Product Description
Mobile Data Terminal Android Rugged Industrial PDA 1D Laser Barcode 2D qr code Scanner NFC Reader waterpoof shockproof dustproof 1) Default Configuration: 1D+2D + Wifi + BT + 4G (FDD / TDD-LTE) + Phone + GPS + 8M Camera + Google Player Store 2) UHF, NFC,LF, RFID are optional 3) Compact And ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | Negotiable | US$325.00-334.00 / units | US$366.00-376.00 / units | US$125.00-151.00 / units | US$299.00-310.00 / units |
| Min Order | 1 Piece | 1 units | 1 units | 1 units | 1 units |
| Payment Terms | T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | Quality Control |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia | North America, East Asia(Japan/ South Korea), Domestic | North America, East Asia(Japan/ South Korea), Domestic | North America, East Asia(Japan/ South Korea), Domestic | North America, East Asia(Japan/ South Korea), Domestic |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Shenzhen Blovedream Technology Co., Ltd.
|
Suzhou Dellege Electronic Technology Co., Ltd.
|
Suzhou Dellege Electronic Technology Co., Ltd.
|
Suzhou Dellege Electronic Technology Co., Ltd.
|
Suzhou Dellege Electronic Technology Co., Ltd.
|