Purchase Qty. Reference FOB Price
1-9 Pieces US$900.00
10-99 Pieces US$850.00
100+ Pieces US$750.00
Product Description
KINGLEADER's TSK2013WM,is a new,stylist ,space-saving wallmount kiosk with a 11"~21" IR touchscreen and a landscape display. Due to its unique design,it is easy to integrate it with other peripherals(thermal printer,keypad,IC cardreader,NFC/RFID cardreader etc) based on the need of ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$750.00-900.00 / Piece | US$449.00-489.00 / Piece | US$449.00-489.00 / Piece | US$449.00-489.00 / Piece | US$449.00-489.00 / Piece |
| Min Order | 1 Piece | 1 Piece | 1 Piece | 1 Piece | 1 Piece |
| Payment Terms | LC, T/T, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | Quality Control |
| Product Certification | CE, ISO, RoHS, FCC | CE, ISO, RoHS | CE, ISO, RoHS | CE, ISO, RoHS | CE, ISO, RoHS |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia | North America, Europe, Domestic | North America, Europe, Domestic | North America, Europe, Domestic | North America, Europe, Domestic |
| Annual Export Revenue | 50,002,916.47 RMB | - | - | - | - |
| Business Model | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
|
Shanghai Senke Electronic Technology Co., Ltd.
|
Shanghai Senke Electronic Technology Co., Ltd.
|
Shanghai Senke Electronic Technology Co., Ltd.
|
Shanghai Senke Electronic Technology Co., Ltd.
|