Min. Order Reference FOB Price
1 Piece US$180.00-800.00 / Piece
Product Description
Product Parameters Parameter Specification Product Name PDU Rated Voltage DC 48V / DC 72V / DC 96V / DC 144V (Customizable) Rated Current 50A / 100A / 150A / 200A (Optional) Input Type High-voltage connector with cable harness Output Type Multiple DC output channels Protection Functions ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$180.00-800.00 / Piece | US$150.00-2,500.00 / Piece | US$150.00-2,500.00 / Piece | US$50.00-80.00 / Piece | US$40.00-150.00 / Piece |
| Min Order | 1 Piece | 1 Piece | 1 Piece | 1 Piece | 1 Piece |
| Payment Terms | T/T, LC, D/P, PayPal, Western Union, Small-amount payment | LC, T/T | LC, T/T | LC, T/T, PayPal, Western Union | LC, T/T, PayPal, Western Union | Quality Control |
| Product Certification | ISO9001:2000, VDE, CCC | ISO9001:2000, CCC | ISO9001:2000, CCC | ISO9001:2000, VDE, CCC | ISO9001:2000, VDE, CCC |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | Domestic | North America, South America, Eastern Europe, Southeast Asia, Africa, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Mid East, Eastern Asia | North America, South America, Eastern Europe, Southeast Asia, Africa, Mid East, Eastern Asia |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | OEM | - | - | - | - |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: more than 12 monthsOff Season Lead Time: within 15 workdays | Peak Season Lead Time: more than 12 monthsOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Hangzhou Keller New Energy Technology Co., Ltd.
|
Genlitec (Fuzhou) Power Equipment Co., Ltd.
|
Genlitec (Fuzhou) Power Equipment Co., Ltd.
|
Guangzhou Golden Electric Co., Ltd
|
Guangzhou Golden Electric Co., Ltd
|