Purchase Qty. Reference FOB Price
1-499 Pieces US$1.00
500-999 Pieces US$0.50
1,000+ Pieces US$0.25
Product Description
Shenzhen Jingxin Electronic Technology Co.,Ltd China PCBA Manufacturer | 23 Years Expertise | 18 SMT + 13 DIP Lines Your Trusted Turnkey PCB Assembly Partner With 23 years of industry experience, we are a leading PCBA manufacturer in China, offering end-to-end solutions from prototyping to mass ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$0.25-1.00 / Piece | US$0.10-10.00 / Piece | US$0.10-10.00 / Piece | US$0.10-10.00 / Piece | US$0.10-1.00 / Piece |
| Min Order | 1 Piece | 1 Piece | 1 Piece | 1 Piece | 1 Piece |
| Payment Terms | LC, T/T, PayPal, Western Union, Small-amount payment, Money Gram | LC, T/T, D/P, Western Union, PayPal, Small-amount payment | LC, T/T, D/P, Western Union, PayPal, Small-amount payment | LC, T/T, D/P, Western Union, PayPal, Small-amount payment | T/T | Quality Control |
| Product Certification | UL, Reach, RoHS and CQC | ISO9001/ISO14001/CE/RoHS | ISO9001/ISO14001/CE/RoHS | ISO9001/ISO14001/CE/RoHS | ISO9001,ISO14001,ISO13485,Ts-16949,etc |
| Management System Certification | Others | - | - | - | - | Trade Capacity |
| Export Markets | North America, Eastern Europe, Africa, Mid East, Western Europe | Southeast Asia/ Mideast | Southeast Asia/ Mideast | Southeast Asia/ Mideast | North America, South America, Eastern Europe, Southeast Asia, Western Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | Own Brand, ODM, OEM | Own Brand | Own Brand | Own Brand | - |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Shenzhen Jingxin Electronic Technology Co., Ltd.
|
Shenzhen Chengruyuan Technology Co., Ltd.
|
Shenzhen Chengruyuan Technology Co., Ltd.
|
Shenzhen Chengruyuan Technology Co., Ltd.
|
Guangzhou Kevis Electronic Technology Co., Ltd.
|