Min. Order Reference FOB Price
1 pieces US$243.66-287.14 / pieces
Product Description
Fanless Industrial PC with 6 COM Ports | HYSTOU K4 Dual Display Mini Computer Product Picture HYSTOU 6 Com Ports VGA HD-MI Dual Display Fanless Mini Industrial PC The K4 Mini PC is a new series of industrial PCs to be launched by HYSTOU in early 2025, similar to the P04B but smaller in ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$243.66-287.14 / pieces | US$1,050.00-1,100.00 / Piece | US$240.00 / Piece | US$240.00 / Piece | US$240.00 / Piece |
| Min Order | 1 pieces | 1 Piece | 100 Pieces | 100 Pieces | 100 Pieces |
| Payment Terms | LC, T/T, PayPal, Western Union, Small-amount payment, Money Gram, CREDIT CARD | T/T, D/P, Western Union | T/T, PayPal | T/T, PayPal | T/T, PayPal | Quality Control |
| Product Certification | CE, RoHS, FCC, Kc | CE, RoHS | CE, RoHS, FCC | CE, RoHS, FCC | CE, RoHS, FCC |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | Eastern Europe, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | - | - | - | - |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Product Attributes |
| Specification | |||||
| Supplier Name |
Shenzhen Anstou Technology LTD
|
Telefly Telecommunications Equipment Co., Ltd.
|
|
|
|