Purchase Qty. Reference FOB Price
99-998 Tons US$650.00
999 Tons US$630.00
1,000+ Tons US$620.00
Product Description
Product Description Detailed Photos Product Parameters Certifications Packaging &Shipping Company Profile Our Advantages FAQ
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$620.00-650.00 / Ton | US$620.00-650.00 / Ton | US$620.00-650.00 / Ton | US$620.00-650.00 / Ton | US$750.00-900.00 / Ton |
| Min Order | 99 Tons | 99 Tons | 99 Tons | 99 Tons | 300 Tons |
| Payment Terms | LC, Money Gram, T/T, PayPal, Western Union, D/P, Small-amount payment | LC, Money Gram, T/T, PayPal, Western Union, D/P, Small-amount payment | LC, Money Gram, T/T, PayPal, Western Union, D/P, Small-amount payment | LC, Money Gram, T/T, PayPal, Western Union, D/P, Small-amount payment | LC, Money Gram, T/T, PayPal, Western Union, D/P, Small-amount payment | Quality Control |
| Product Certification | - | - | - | - | ISO9001; OHSAS18001; etc |
| Management System Certification | ISO9001:2015, ISO45001:2018, ISO14001 | ISO9001:2015, ISO45001:2018, ISO14001 | ISO9001:2015, ISO45001:2018, ISO14001 | ISO9001:2015, ISO45001:2018, ISO14001 | ISO9001:2015, ISO45001:2018, ISO14001 | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | ODM, OEM | ODM, OEM | ODM, OEM | ODM, OEM | ODM, OEM |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Product Attributes |
| Specification | |||||
| Supplier Name |
Anhui Honglu Steel Construction(Group)Co., Ltd
|
Anhui Honglu Steel Construction(Group)Co., Ltd
|
Anhui Honglu Steel Construction(Group)Co., Ltd
|
Anhui Honglu Steel Construction(Group)Co., Ltd
|
Anhui Honglu Steel Construction(Group)Co., Ltd
|