Min. Order Reference FOB Price
1 Ton US$600.00-850.00 / Ton
Product Description
Product Description Product Name: Steel Structure Building Category: Steel Structure Building Keywords: Steel structure building, High strength construction, Lightweight steel buildings, Fast construction system, Industrial plant structures, High-rise steel buildings, Steel bridge construction, ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$600.00-850.00 / Ton | US$600.00-850.00 / Ton | US$600.00-850.00 / Ton | US$600.00-850.00 / Ton | US$600.00-850.00 / Ton |
| Min Order | 1 Ton | 1 Ton | 1 Ton | 1 Ton | 1 Ton |
| Payment Terms | LC, Money Gram, T/T, PayPal, Western Union, D/P, Small-amount payment | LC, Money Gram, T/T, PayPal, Western Union, D/P, Small-amount payment | LC, Money Gram, T/T, PayPal, Western Union, D/P, Small-amount payment | LC, Money Gram, T/T, PayPal, Western Union, D/P, Small-amount payment | LC, Money Gram, T/T, PayPal, Western Union, D/P, Small-amount payment | Quality Control |
| Management System Certification | ISO9001:2015, ISO45001:2018, ISO14001 | ISO9001:2015, ISO45001:2018, ISO14001 | ISO9001:2015, ISO45001:2018, ISO14001 | ISO9001:2015, ISO45001:2018, ISO14001 | ISO9001:2015, ISO45001:2018, ISO14001 | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | ODM, OEM | ODM, OEM | ODM, OEM | ODM, OEM | ODM, OEM |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Product Attributes |
| Specification | |||||
| Supplier Name |
Anhui Honglu Steel Construction(Group)Co., Ltd
|
Anhui Honglu Steel Construction(Group)Co., Ltd
|
Anhui Honglu Steel Construction(Group)Co., Ltd
|
Anhui Honglu Steel Construction(Group)Co., Ltd
|
Anhui Honglu Steel Construction(Group)Co., Ltd
|