Min. Order Reference FOB Price
10 Tons US$499.00-599.00 / Ton
Product Description
Product Description Overview This steel - frame warehouse/factory building represents a state - of - the - art solution for industrial storage and production needs. Constructed with high - quality steel components, it offers durability, flexibility in design, and efficient space utilization. The ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$499.00-599.00 / Ton | US$750.00-900.00 / Ton | US$750.00-900.00 / Ton | US$40.00-55.00 / Square Meter | US$750.00-900.00 / Ton |
| Min Order | 10 Tons | 200 Tons | 200 Tons | 200 Pieces | 200 Tons |
| Payment Terms | LC, Money Gram, T/T, PayPal, Western Union, D/P, Small-amount payment | LC, Money Gram, T/T, PayPal, Western Union, D/P, Small-amount payment | LC, Money Gram, T/T, PayPal, Western Union, D/P, Small-amount payment | LC, Money Gram, T/T, PayPal, Western Union, D/P, Small-amount payment | LC, Money Gram, T/T, PayPal, Western Union, D/P, Small-amount payment | Quality Control |
| Product Certification | ISO9001; OHSAS18001; etc | ISO9001; OHSAS18001; etc | ISO9001; OHSAS18001; etc | ISO9001; OHSAS18001; etc | ISO9001; OHSAS18001; etc |
| Management System Certification | ISO9001:2015, ISO45001:2018, ISO14001 | ISO9001:2015, ISO45001:2018, ISO14001 | ISO9001:2015, ISO45001:2018, ISO14001 | ISO9001:2015, ISO45001:2018, ISO14001 | ISO9001:2015, ISO45001:2018, ISO14001 | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | ODM, OEM | ODM, OEM | ODM, OEM | ODM, OEM | ODM, OEM |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Product Attributes |
| Specification | |||||
| Supplier Name |
Anhui Honglu Steel Construction(Group)Co., Ltd
|
Anhui Honglu Steel Construction(Group)Co., Ltd
|
Anhui Honglu Steel Construction(Group)Co., Ltd
|
Anhui Honglu Steel Construction(Group)Co., Ltd
|
Anhui Honglu Steel Construction(Group)Co., Ltd
|