Min. Order Reference FOB Price
1 Piece Negotiable
Product Description
Small Size Touch Screen Biometric Fingerprint Access Control System with Alarm and Door Bell. Model: F04 Brand: GRANDING Product Description: The F04 is an IP based fingerprint terminal works both in network and standalone modes. In network mode, it can connect with Access3.5 software ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | Negotiable | US$400.00-600.00 / Piece | US$400.00-600.00 / Piece | US$400.00-600.00 / Piece | US$400.00-600.00 / Piece |
| Min Order | 1 Piece | 1 Piece | 1 Piece | 1 Piece | 1 Piece |
| Payment Terms | LC, T/T, PayPal, Western Union | LC, T/T, PayPal, Western Union, Small-amount payment | LC, T/T, PayPal, Western Union, Small-amount payment | LC, T/T, PayPal, Western Union, Small-amount payment | LC, T/T, PayPal, Western Union, Small-amount payment | Quality Control |
| Product Certification | - | CE/CCC/FCC/RoHS/ISO9001 | CE/CCC/FCC/RoHS/ISO9001 | - | - |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | - | - | - | - |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | - | - | - | - | Product Attributes |
| Specification | |||||
| Supplier Name |
|
Shenzhen Layson Optoelectronics Co., Ltd.
|
Shenzhen Layson Optoelectronics Co., Ltd.
|
Shenzhen Layson Optoelectronics Co., Ltd.
|
Shenzhen Layson Optoelectronics Co., Ltd.
|