Min. Order Reference FOB Price
100 Pieces US$1.18-2.88 / Piece
Product Description
Product Description Technical Data:16AX250VAC Frequency: 50Hz Colour: White: RAL9003 (UV stable), Black: RAL9017 or austomized (such as black, grey, etc..) Main material: PC (Halo gen free) IP Class: lP21 Working temperature: -25°C to +60°C Installation temperature: -25°C to +60°C Fire hazard test: ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$1.18-2.88 / Piece | US$1.12-2.68 / Piece | US$1.12-2.68 / Piece | US$1.12-2.68 / Piece | US$1.12-2.68 / Piece |
| Min Order | 100 Pieces | 100 Pieces | 100 Pieces | 100 Pieces | 100 Pieces |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union | LC, T/T, D/P, PayPal, Western Union | LC, T/T, D/P, PayPal, Western Union | LC, T/T, D/P, PayPal, Western Union | LC, T/T, D/P, PayPal, Western Union | Quality Control |
| Product Certification | CE, RoHS,Reach,Semko,EPD,Pfas | CE, RoHS,Reach,Semko,EPD,Pfas | CE, RoHS,Reach,Semko,EPD,Pfas | CE, RoHS,Reach,Semko,EPD,Pfas | CE, RoHS,Reach,Semko,EPD,Pfas |
| Management System Certification | ISO9001:2015, ISO45001:2018, ISO14001 | ISO9001:2015, ISO45001:2018, ISO14001 | ISO9001:2015, ISO45001:2018, ISO14001 | ISO9001:2015, ISO45001:2018, ISO14001 | ISO9001:2015, ISO45001:2018, ISO14001 | Trade Capacity |
| Export Markets | Europe | Europe | Europe | Europe | Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Etman Electric(Changzhou) Co., Ltd
|
Etman Electric(Changzhou) Co., Ltd
|
Etman Electric(Changzhou) Co., Ltd
|
Etman Electric(Changzhou) Co., Ltd
|
Etman Electric(Changzhou) Co., Ltd
|