Purchase Qty. Reference FOB Price
1,000-99,999 W US$0.49
100,000-9,999,999 W US$0.45
10,000,000+ W US$0.42
Product Description
Specification ON Grid-tied Solar Power System Components List 1MW 2MW 3MW 5MW 10MW Model Description Quantity Solar Panel Mono 400w solar panel 2500 pcs 5000 pcs 7500pcs 12500 pcs 25000 pcs Gird-tied Inverter 50kw on grid inverter 20 pcs 40 pcs 60 pcs 100pcs 200pcs Wi-Fi ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$0.42-0.49 / W | US$16.00-17.00 / Piece | US$16.00-17.00 / Piece | US$41.00-59.00 / Piece | US$35.00-39.00 / Piece |
| Min Order | 1,000 W | 1,000 Pieces | 1,000 Pieces | 1 Piece | 1 Piece |
| Payment Terms | LC, T/T, PayPal, Western Union, Small-amount payment, Money Gram | LC, T/T, D/P, PayPal, Western Union | LC, T/T, D/P, PayPal, Western Union | LC, T/T, D/P, PayPal, Western Union | LC, T/T, D/P, PayPal, Western Union | Quality Control |
| Product Certification | ISO, CE | CE, RoHS | CE, RoHS | CE, RoHS | CE |
| Management System Certification | - | ISO14001 | ISO14001 | ISO14001 | ISO14001 | Trade Capacity |
| Export Markets | South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, Southeast Asia/ Mideast, Africa | North America, Southeast Asia/ Mideast, Africa | North America, Southeast Asia/ Mideast, Africa | North America, Southeast Asia/ Mideast, Africa |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Product Attributes |
| Specification | |||||
| Supplier Name |
Flagsun (Suzhou) New Energy Co., Ltd.
|
Qingdao Sunshine New Energy Co., Ltd.
|
Qingdao Sunshine New Energy Co., Ltd.
|
Qingdao Sunshine New Energy Co., Ltd.
|
Qingdao Sunshine New Energy Co., Ltd.
|