Purchase Qty. Reference FOB Price
1-119 unit US$16.90
120-499 unit US$14.90
500+ unit US$13.90
Product Description
Scenarios: Retail, hospital, warehousing,inventory management, and other situations with barcode scanning payment, O2O, 2D e-voucher or coupon. Excellent 1D/2D Barcode Reading Capability Adopt the self-developed core decoding technology, can fastly read large amount of various filmed on-screen 1D/2D ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$13.90-16.90 / unit | US$360.00-400.00 / Piece | US$360.00-400.00 / Piece | US$28.00-29.00 / Piece | US$360.00-400.00 / Piece |
| Min Order | 1 unit | 1 Piece | 1 Piece | 2 Pieces | 1 Piece |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment, Money Gram | LC, T/T, D/P, PayPal, Western Union, Small-amount payment, Money Gram | - | LC, T/T, D/P, PayPal, Western Union, Small-amount payment, Money Gram | Quality Control |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, Domestic | South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | - | South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | Own Brand, ODM, OEM | - | - | - | - |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | - | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Shenzhen Edoo-Iot Technology Co., Ltd.
|
Shenzhen HCC Technology Co., Ltd.
|
Shenzhen HCC Technology Co., Ltd.
|
Shenzhen Dyscan Technology Co., Ltd
|
Shenzhen HCC Technology Co., Ltd.
|