Purchase Qty. Reference FOB Price
100-499 Pieces US$46.50
500-999 Pieces US$45.50
1,000+ Pieces US$44.50
Product Description
8 Incn IPS Screen Dual Lens Camera 4G Study Tablet CPU A50,ARM 1.8Ghz,Quad Core GPU Mali400 Operation system Google Android 10.1 Language Multilingual RAM 2G Rom(Storage) 32GB Optional External Memory Micro SD up to 32GB Display resolution 8.0 inch,1024*600 optional LED ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$44.50-46.50 / Piece | US$285.00-289.00 / Piece | US$285.00-289.00 / Piece | US$285.00-289.00 / Piece | US$285.00-289.00 / Piece |
| Min Order | 100 Pieces | 1 Piece | 1 Piece | 1 Piece | 1 Piece |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | Quality Control |
| Management System Certification | - | ISO9001:2015, ISO45001:2018, ISO14001 | ISO9001:2015, ISO45001:2018, ISO14001 | ISO9001:2015, ISO45001:2018, ISO14001 | ISO9001:2015, ISO45001:2018, ISO14001 | Trade Capacity |
| Export Markets | North America, Southeast Asia/ Mideast, East Asia(Japan/ South Korea) | Europe, Southeast Asia/ Mideast, Domestic | Europe, Southeast Asia/ Mideast, Domestic | Europe, Southeast Asia/ Mideast, Domestic | Europe, Southeast Asia/ Mideast, Domestic |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Product Attributes |
| Specification | |||||
| Supplier Name |
Shenzhen Ease-Way Tech. Co., Ltd.
|
Shanghai Senke Electronic Technology Co., Ltd.
|
Shanghai Senke Electronic Technology Co., Ltd.
|
Shanghai Senke Electronic Technology Co., Ltd.
|
Shanghai Senke Electronic Technology Co., Ltd.
|