Purchase Qty. Reference FOB Price
2-49 Pieces US$40.00
50-99 Pieces US$35.00
100+ Pieces US$30.00
Product Description
Specification Product description DS6510B-2D is a high-performance industrial 2D Wireless bluetooth barcode scanner with leading CMOS image recognition technology. It can easily read the paper, goods, screen and other media barcodes. Widely used in manufacturing, warehouse, logistics, health ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$30.00-40.00 / Piece | US$129.00 / Piece | US$35.00 / Piece | US$200.00 / Piece | US$33.00 / Piece |
| Min Order | 2 Pieces | 1 Piece | 1 Piece | 1 Piece | 1 Piece |
| Payment Terms | - | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | Quality Control |
| Management System Certification | - | ISO9001:2015 | ISO9001:2015 | ISO9001:2015 | ISO9001:2015 | Trade Capacity |
| Export Markets | - | East Asia(Japan/ South Korea), Australia, Domestic, Honduras/India | East Asia(Japan/ South Korea), Australia, Domestic, Honduras/India | East Asia(Japan/ South Korea), Australia, Domestic, Honduras/India | East Asia(Japan/ South Korea), Australia, Domestic, Honduras/India |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM |
| Average Lead Time | - | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Shenzhen Dyscan Technology Co., Ltd
|
Shenzhen Xingtong IoT Technology Co., Ltd.
|
Shenzhen Xingtong IoT Technology Co., Ltd.
|
Shenzhen Xingtong IoT Technology Co., Ltd.
|
Shenzhen Xingtong IoT Technology Co., Ltd.
|